*Enclosure Dependent
**At 24ºC
| Frequency Range | 1.2KHz - 15KHz |
| Useable Frequency Response | 2.5KHz - 13KHz +/-3dB |
| Free Air Resonance | 1.6KHz |
| Nominal Impedance | /K = 7 OHM /G = 16 OHM |
| D.C. Resistance | /K = 6 OHM /G = 16 OHM |
| Max. Continuous Sine Handling | 7W R.M.S.. |
| System Programme Rating (Rec. Max) | 100W |
| Flux Density | 10,000 Gauss |
| Dimensions | Dia 95mm Min 70mm Depth 31mm Weight 353g |
| Piston Diameter | 22mm |
| Coil Diameter | 19mm |
| Mounting Hole | 73mm |
| Sensitivity (dB for 1 Watt @ 1 Metre) | /K 87dB 2.5K- /G 88dB 15K |
| Mounting Recommendation | Front flush on baffle |
| Coil Former | Paper |
| Cone Material | Polyflex |
| Non Standard Options Available | Different Impedances |
| Finish | Self colour black |
Download Technical Specification Document PDF:
DOWNLOAD PDF